Next fixture
Scores update with the matchNo fixtures are currently available.
All competitions
Paraguay · 2026
No fixtures are currently available.
| # | Team | Pts | GD | P | Form | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 23 | 19 | WWWWW | 13 | 3 | 3 | |
| 2 | 34 | 13 | 19 | WWLDW | 10 | 4 | 5 | |
| 3 | 33 | 8 | 19 | LWLLW | 10 | 3 | 6 | |
| 4 | 32 | 12 | 19 | WLWLL | 9 | 5 | 5 | |
| 5 | 31 | 4 | 19 | LWWWL | 8 | 7 | 4 | |
| 6 | 30 | -3 | 19 | LDLDL | 8 | 6 | 5 | |
| 7 | 28 | 5 | 19 | DWLWD | 8 | 4 | 7 | |
| 8 | 22 | -8 | 19 | WLLWW | 7 | 1 | 11 | |
| 9 | 19 | -9 | 19 | DLLLL | 4 | 7 | 8 | |
| 10 | 17 | -15 | 19 | LLWLD | 4 | 5 | 10 | |
| 11 | 16 | -12 | 19 | WDWLD | 4 | 4 | 11 | |
| 12 | 11 | -18 | 19 | LLWWD | 2 | 5 | 12 |
No upcoming fixtures are currently available.
Player-rating data is not available yet.
Sportmonks has not supplied enough player ratings to build the latest-round XI.
Competition, standings, fixture and player data provided by Sportmonks.