All competitions
Competition hub
Africa Cup of Nations Qualifications
Africa · 2027
Standings
| # | Team | Pts | GD | P | Form | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 3 | WWW | 3 | 0 | 0 | |
| 2 | 6 | 2 | 3 | LWW | 2 | 0 | 1 | |
| 3 | 3 | -5 | 3 | LWL | 1 | 0 | 2 | |
| 4 | 0 | -5 | 3 | LLL | 0 | 0 | 3 | |
| 1 | 7 | 10 | 3 | DWW | 2 | 1 | 0 | |
| 2 | 7 | 4 | 3 | WDW | 2 | 1 | 0 | |
| 3 | 3 | -6 | 3 | LWL | 1 | 0 | 2 | |
| 4 | 0 | -8 | 3 | LLL | 0 | 0 | 3 | |
| 1 | 9 | 5 | 3 | WWW | 3 | 0 | 0 | |
| 2 | 6 | 2 | 3 | WWL | 2 | 0 | 1 | |
| 3 | 6 | -1 | 4 | LLWW | 2 | 0 | 2 | |
| 4 | 0 | -6 | 4 | LLLL | 0 | 0 | 4 | |
| 1 | 9 | 3 | 4 | LWWW | 3 | 0 | 1 | |
| 2 | 7 | 6 | 3 | WWD | 2 | 1 | 0 | |
| 3 | 2 | -1 | 3 | DLD | 0 | 2 | 1 | |
| 4 | 1 | -8 | 4 | DLLL | 0 | 1 | 3 | |
| 1 | 9 | 5 | 3 | WWW | 3 | 0 | 0 | |
| 2 | 7 | 3 | 4 | WLDW | 2 | 1 | 1 | |
| 3 | 4 | -4 | 4 | LWDL | 1 | 1 | 2 | |
| 4 | 0 | -4 | 3 | LLL | 0 | 0 | 3 | |
| 1 | 10 | 5 | 4 | WDWW | 3 | 1 | 0 | |
| 2 | 7 | 2 | 3 | DWW | 2 | 1 | 0 | |
| 3 | 3 | 0 | 3 | LWL | 1 | 0 | 2 | |
| 4 | 0 | -7 | 4 | LLLL | 0 | 0 | 4 | |
| 1 | 10 | 7 | 4 | DWWW | 3 | 1 | 0 | |
| 2 | 4 | -1 | 3 | LWD | 1 | 1 | 1 | |
| 3 | 3 | -5 | 4 | LWLL | 1 | 0 | 3 | |
| 4 | 2 | -1 | 3 | DLD | 0 | 2 | 1 | |
| 1 | 5 | 1 | 3 | WDD | 1 | 2 | 0 | |
| 2 | 4 | 1 | 3 | LDW | 1 | 1 | 1 |
Next Round
Top scorers
Top assists
Show players 6–10
Top rated players
Show players 6–10
The Team of the Week
Round 4Competition, standings, fixture and player data provided by Sportmonks.








